| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Early stall of West Antarctic Ice Sheet advance on the eastern Ross Sea middle shelf followed by retreat at 27,500 14C yr BP | Bart, Philip J and Cone, Amy N | Palaeogeography, Palaeoclimatology, Palaeoecology, 2012 | https://doi.org/10.1016/j.palaeo.2011.08.007 |
|
| Ross Sea paleo-ice sheet drainage and deglacial history during and since the LGM | Anderson, John B and Conway, Howard and Bart, Philip J and Witus, Alexandra E and Greenwood, Sarah L and McKay, Robert M and Hall, Brenda L and Ackert, Robert P and Licht, Kathy and Jakobsson, Martin and others | Quaternary Science Reviews, 2014 | https://doi.org/10.1016/j.quascirev.2013.08.020 |
|
| Core name | Region | Collection date | IGSN ID | Core type | Latitude (DD) | Longitude (DD) | Water depth (m) |
Core length (m) |
Comments |
|---|---|---|---|---|---|---|---|---|---|
| NBP0802-PC7 | Antarctica, Ross Sea | None | Piston | -76.41218 | 178.13046 | 621.0 | None | Lithology and facies interpretations from Cone (2010); Lithology and facies interpretations from Cone (2010); Lithology and facies interpretations from Cone (2010); Lithology and facies interpretations from Cone (2010); Lithology and facies interpretations from Cone (2010); Lithology and facies interpretations from Cone (2010); Lithology and facies interpretations from Cone (2010); Lithology and facies interpretations from Cone (2010); Lithology and facies interpretations from Cone (2010); Picked floated foraminifera (see Bart & Cone, 2012); Picked floated foraminifera (see Bart & Cone, 2012); Picked floated foraminifera (see Bart & Cone, 2012) |
| Expedition name | Ship | Start date | End date | Report DOI |
|---|---|---|---|---|
| NBP08-02 | RV/IB Nathaniel B. Palmer | Jan. 30, 2008 | Feb. 21, 2008 | None |
| Sample ID | Core depth (m) |
Lithology | Facies interpretation | Carbon type | Sample preparation type | Age (14C yr ± 1σ) | Calibrated age, median probability (cal. yr BP) | Calibrated age, 2σ range (cal. yr BP) | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 72188 | 2.16 - 2.74 | Gray, poorly-sorted diamicton | Subglacial till | Foraminifera | Carbonate hydrolysis | 32400.0 ± 650.0 | 34900.0 | 36268.0-33552.0 | Picked floated foraminifera (see Bart & Cone, 2012) |
| 72189 | 3.46 - 3.76 | Gray, poorly-sorted diamicton | Subglacial till | Foraminifera | Carbonate hydrolysis | 31800.0 ± 730.0 | 34277.0 | 35930.0-32521.0 | Picked floated foraminifera (see Bart & Cone, 2012) |
| 72190 | 3.76 - 4.06 | Gray, poorly-sorted diamicton | Subglacial till | Foraminifera | Carbonate hydrolysis | 31500.0 ± 850.0 | 33915.0 | 35713.0-31808.0 | Picked floated foraminifera (see Bart & Cone, 2012) |
| 72195 | 2.34 - 2.36 | Gray, poorly-sorted diamicton | Subglacial till | AIOM | Bulk Combustion | 38900.0 ± 880.0 | 41351.0 | 42369.0-40017.0 | None |
| 72196 | 2.48 - 2.5 | Gray, poorly-sorted diamicton | Subglacial till | AIOM | Bulk Combustion | 42900.0 ± 1400.0 | 43912.0 | 46086.0-42079.0 | None |
| 72197 | 3.66 - 3.68 | Gray, poorly-sorted diamicton | Subglacial till | AIOM | Bulk Combustion | 39700.0 ± 1300.0 | 41776.0 | 43573.0-39797.0 | None |
| 72198 | 3.86 - 3.88 | Gray, poorly-sorted diamicton | Subglacial till | AIOM | Bulk Combustion | 41900.0 ± 1300.0 | 43258.0 | 45151.0-41657.0 | None |
| 76650 | 0.04 - 0.06 | Gray-green diatomaceous ooze | Pelagic drape, seasonal open-marine | AIOM | Bulk Combustion | 6480.0 ± 50.0 | 5509.0 | 5936.0-5031.0 | None |
| 76658 | 0.0 - 0.02 | Gray-green diatomaceous ooze | Pelagic drape, seasonal open-marine | AIOM | Bulk Combustion | 5060.0 ± 35.0 | 3732.0 | 4231.0-3261.0 | None |
No associated documents.